Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC BTC BITB ARKB HODL BTCO BRRR EZBC BTCW DEFI Totals
Feb 25, 2026 289.6 29.3 -0.4 8.9 38.3 2.2 13.3 0.0 -0.0 0.0 0.0 0.0 381.2
Feb 24, 2026 82.3 86.3 -14.0 -0.0 3.7 74.2 6.6 0.0 -0.0 0.0 0.0 0.0 239.0
Feb 23, 2026 -121.9 -29.3 -1.3 -0.0 -45.6 -9.6 -0.0 0.0 -0.0 -0.1 0.1 0.0 -207.8
Feb 20, 2026 64.0 23.4 -0.4 0.0 0.0 0.0 -0.0 0.0 -0.0 0.0 3.5 0.0 90.5
Feb 19, 2026 -164.7 0.0 -0.4 -0.0 0.0 0.0 -0.0 0.0 -0.0 0.0 0.0 0.0 -165.1
Feb 18, 2026 -85.3 -49.7 -8.8 35.7 0.0 0.0 -0.0 0.0 -1.7 0.0 0.0 0.0 -110.0
Feb 17, 2026 -118.9 17.6 -1.7 6.8 -10.2 -8.3 1.9 0.0 0.0 0.0 0.0 0.0 -112.9
Feb 13, 2026 -9.1 -106.8 -61.2 -34.5 0.0 -32.4 -3.3 0.0 0.0 0.0 0.0 0.0 -247.4
Feb 12, 2026 -161.6 0.0 0.0 0.0 0.0 0.0 -6.6 0.0 -0.0 -0.0 0.0 0.0 -168.2
Feb 11, 2026 0.0 -0.0 0.0 0.0 0.0 -0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Total -225.5 -29.3 -88.4 16.7 -13.8 26.2 11.8 0.0 -1.8 -0.1 3.6 0.0 -300.7
Average -22.6 -2.9 -8.8 1.7 -1.4 2.6 1.2 0.0 -0.2 -0.0 0.4 0.0 -30.1
Maximum 289.6 86.3 0.0 35.7 38.3 74.2 13.3 0.0 0.0 0.0 3.5 0.0 540.9
Minimum -164.7 -106.8 -61.2 -34.5 -45.6 -32.4 -6.6 0.0 -1.7 -0.1 0.0 0.0 -453.7

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io